Last October, I quit my job. I worked at Fastenal as the general manager of their San Leandro store, and it was ruining my life. Instantaneously, I was a happier person. But before long, I grew excruciatingly bored. So I did what any unemployed 25-year-old man would do: in a moment of unhearalded nerditude, I created (with the help, grudgingly, of The GF) my own formula for ranking NFL teams. In some ways, I am a sad person. Rather than try to fight this staggering dorkiness, I'm just going to go with it until my underwear slowly begin to wedge themselves up my ass and I scramble out and buy a pocket protector.
I like football way too much.
| LAST_WEEK | RECORD | RANKINGS_INDEX |
| N/A | 0-0 | .9901 |
| N/A | 0-0 | .8356 |
| N/A | 0-0 | .7605 |
| N/A | 0-0 | .7523 |
| N/A | 0-0 | .7216 |
| N/A | 0-0 | .6949 |
| N/A | 0-0 | .6772 |
| N/A | 0-0 | .6528 |
| N/A | 0-0 | .6496 |
| N/A | 0-0 | .6038 |
| N/A | 0-0 | .6023 |
| N/A | 0-0 | .6017 |
| N/A | 0-0 | .6013 |
| N/A | 0-0 | .5581 |
| N/A | 0-0 | .5288 |
| N/A | 0-0 | .5102 |
| N/A | 0-0 | .4967 |
| N/A | 0-0 | .4798 |
| N/A | 0-0 | .4717 |
| N/A | 0-0 | .4466 |
| N/A | 0-0 | .4326 |
| N/A | 0-0 | .4288 |
| N/A | 0-0 | .4007 |
| N/A | 0-0 | .3641 |
| N/A | 0-0 | .3630 |
| N/A | 0-0 | .3610 |
| N/A | 0-0 | .3556 |
| N/A | 0-0 | .3235 |
| N/A | 0-0 | .2802 |
| N/A | 0-0 | .2798 |
| N/A | 0-0 | .2572 |
| N/A | 0-0 | .2217 |
2 comments:
Does your formula involve a line like:
if (team = Steelers) then team.score += 0.2
else team.score += -0.2
Cause that sounds like a good equation to me.
this is way cool, but with your weekly picks can you just pick like 5 of the games and give me some detail as to why??
Post a Comment