| LAST_WEEK | RECORD | RANKINGS_INDEX |
| N/A | 1-0 | .8131 |
| N/A | 1-0 | .7202 |
| N/A | 1-0 | .7085 |
| N/A | 1-0 | .6964 |
| N/A | 1-0 | .6830 |
| N/A | 1-0 | .6638 |
| N/A | 1-0 | .6599 |
| N/A | 1-0 | .6519 |
| N/A | 1-0 | .6441 |
| N/A | 1-0 | .6408 |
| N/A | 1-0 | .6135 |
| N/A | 1-0 | .6122 |
| N/A | 1-0 | .6020 |
| N/A | 1-0 | .5986 |
| N/A | 1-0 | .5921 |
| N/A | 1-0 | .5755 |
| N/A | 0-1 | .4251 |
| N/A | 0-1 | .4124 |
| N/A | 0-1 | .4041 |
| N/A | 0-1 | .4014 |
| N/A | 0-1 | .3938 |
| N/A | 0-1 | .3859 |
| N/A | 0-1 | .3834 |
| N/A | 0-1 | .3646 |
| N/A | 0-1 | .3634 |
| N/A | 0-1 | .3585 |
| N/A | 0-1 | .3356 |
| N/A | 0-1 | .3257 |
| N/A | 0-1 | .3153 |
| N/A | 0-1 | .2804 |
| N/A | 0-1 | .2777 |
| N/A | 0-1 | .1852 |
9.09.2008
Week 2 Power Rankings: Patience
Admittedly, there are issues when it comes to creating a rankings system that is entirely based on statistics. Clearly the Ravens are not this good, and the Eagles and Broncos beat two of the worst teams I think I have ever seen. And when one of the metrics used is strength of schedule, the ratings skew even more in the early weeks. I think we need a good three, four, or five weeks of games before these will start to truly reflect how good (or bad) certain teams are. But I stand by my system.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment