With regards to the Steelers, I have nothing to say. I didn't get to watch the game, so I'm going to pretend like it didn't happen. This week is a huge freaking game against the Ravens who, even though they haven't played anybody, have a scary looking defense. But last week? Those nine sacks? Never happened. And hopefully Mike Tomlin will do something to make Bruce Arians realize that you can't do the same shit over and over again and hope it will eventually work. ESPECIALLY WHEN THE OTHER TEAM IS GOING TO BLITZ EVERY FUCKING THIRD DOWN AND YOUR OFFENSIVE LINE SUCKS.
So, rankings.
Biggest Rise: Falcons (20 to 12)
Vikings (24 to 16)
Biggest Drop: Patriots (8 to 20)
| LAST_WEEK | RECORD | RANKINGS_INDEX |
| 3 | 3-0 | .7529 |
| 1 | 3-0 | .7441 |
| 7 | 3-0 | .7123 |
| 5 | 2-0 | .7032 |
| 6 | 3-0 | .7027 |
| 12 | 2-1 | .6851 |
| 4 | 3-0 | .6685 |
| 2 | 2-1 | .6298 |
| 14 | 2-1 | .5943 |
| 15 | 2-1 | .5672 |
| 10 | 2-1 | .5636 |
| 20 | 1-1 | .5633 |
| 17 | 1-1 | .5623 |
| 9 | 2-1 | .5548 |
| 11 | 2-1 | .5097 |
| 24 | 1-2 | .4855 |
| 22 | 1-2 | .4939 |
| 19 | 1-2 | .4856 |
| 13 | 1-2 | .4802 |
| 8 | 2-1 | .4766 |
| 23 | 1-2 | .4743 |
| 28 | 1-2 | .4626 |
| 30 | 1-2 | .4557 |
| 18 | 1-2 | .4429 |
| 16 | 1-2 | .3942 |
| 21 | 1-2 | .3839 |
| 25 | 0-3 | .3458 |
| 26 | 0-3 | .2892 |
| 27 | 0-2 | .2812 |
| 29 | 0-3 | .2403 |
| 31 | 0-3 | .2206 |
| 32 | 0-3 | .0082 |
No comments:
Post a Comment