| LAST_WEEK | RECORD | RANKINGS_INDEX |
| N/A | 4-0 | .8471 |
| N/A | 5-0 | .7179 |
| N/A | 4-1 | .6953 |
| N/A | 4-1 | .6748 |
| N/A | 4-1 | .6632 |
| N/A | 4-1 | .6433 |
| N/A | 3-2 | .6232 |
| N/A | 2-2 | .6150 |
| N/A | 3-2 | .6055 |
| N/A | 4-1 | .6054 |
| N/A | 4-1 | .5980 |
| N/A | 3-2 | .5913 |
| N/A | 2-2 | .5610 |
| N/A | 3-1 | .5745 |
| N/A | 2-3 | .5731 |
| N/A | 3-2 | .5565 |
| N/A | 2-3 | .5438 |
| N/A | 2-3 | .5216 |
| N/A | 2-2 | .4947 |
| N/A | 2-3 | .4753 |
| N/A | 2-3 | .4607 |
| N/A | 2-3 | .4562 |
| N/A | 2-2 | .4462 |
| N/A | 2-3 | .4272 |
| N/A | 1-3 | .3986 |
| N/A | 1-3 | .3515 |
| N/A | 1-3 | .3385 |
| N/A | 0-4 | .3088 |
| N/A | 0-5 | .2943 |
| N/A | 1-4 | .2889 |
| N/A | 0-4 | .1363 |
| N/A | 0-4 | .1253 |
10.07.2008
Week 6 Power Rankings. Yeah!
The week off did the power rankings good. There were some tweaks to the formula thanks to some collaboration with the gf, which I think makes the rankings make more sense. Unlike that sentence. Anyway, here they are. And I think they are really, really accurate. I notice ESPN and other mainstream rankings are giving teams like the Pats and the Colts more respect than they deserve based on reputation while the Dolphins and Cardinals are not getting the love they have earned. I don't play that crapola here. So here they are. Week 6.
Subscribe to:
Post Comments (Atom)
1 comment:
First!
Yes!
Post a Comment