Biggest Rise: Baltimore [*shudder*] (13 to 8)
Biggest Drop: Buffalo (6 to 11)
Atlanta (12 to 17)
| LAST_WEEK | RECORD | RANKINGS_INDEX |
| 1 | 7-0 | .7877 |
| 2 | 6-1 | .7687 |
| 3 | 5-2 | .6840 |
| 7 | 6-2 | .6698 |
| 4 | 5-3 | .6664 |
| 5 | 6-2 | .6645 |
| 9 | 4-3 | .6565 |
| 13 | 4-3 | .6218 |
| 8 | 4-3 | .6041 |
| 11 | 5-3 | .6031 |
| 6 | 5-2 | .6021 |
| 10 | 4-3 | .5844 |
| 14 | 5-2 | .5805 |
| 15 | 4-3 | .5574 |
| 16 | 4-4 | .5552 |
| 19 | 4-3 | .5306 |
| 12 | 4-3 | .5224 |
| 22 | 3-4 | .5180 |
| 17 | 3-4 | .5172 |
| 24 | 3-4 | .4853 |
| 18 | 3-4 | .4844 |
| 21 | 3-4 | .4822 |
| 20 | 3-5 | .4758 |
| 23 | 4-3 | .4640 |
| 25 | 3-4 | .4554 |
| 26 | 2-6 | .3507 |
| 28 | 2-5 | .3246 |
| 27 | 2-5 | .3130 |
| 29 | 2-5 | .2777 |
| 31 | 1-6 | .2149 |
| 30 | 0-8 | .2019 |
| 32 | 0-7 | .1284 |
No comments:
Post a Comment