1) The average winning percentage of the teams the Giants have played: .293. Titans? .320. Steelers? .400. Pathetic. Which is why teams like the Cardinals (.578) and the Buccaneers (.584) find themselves creeping up among the elites. They have not only won, but they have beaten some very impressive teams.
2) 11 of the top 15 teams come from the NFC. All four of the teams from the NFC east are in the top 10, and all four of the teams from the NFC south are in the top 13. This blows my mind.
3) The Colts are 16th. The Chargers are 19th. The Patriots are 23rd. Absorb that for a minute.
Biggest Rise: Tampa Bay (12 to 5)
New Orleans (18 to 11)
Indianapolis (23 to 16)
Biggest Drop: Baltimore (8 to 18)
| LAST_WEEK | RECORD | RANKINGS_INDEX |
| 2 | 5-0 | .7402 |
| 1 | 4-1 | .7285 |
| 6 | 4-1 | .6657 |
| 4 | 4-2 | .6442 |
| 12 | 4-2 | .6436 |
| 7 | 4-2 | .6298 |
| 3 | 4-2 | .6274 |
| 5 | 4-2 | .6206 |
| 10 | 4-1 | .6158 |
| 15 | 3-3 | .6078 |
| 18 | 3-3 | .5915 |
| 9 | 3-3 | .5728 |
| 16 | 4-2 | .5692 |
| 17 | 3-3 | .5682 |
| 11 | 4-2 | .5416 |
| 23 | 3-2 | .5367 |
| 19 | 3-2 | .5342 |
| 8 | 2-3 | .5322 |
| 20 | 3-3 | .5286 |
| 21 | 3-3 | .5107 |
| 22 | 3-3 | .5082 |
| 13 | 2-3 | .4676 |
| 14 | 3-2 | .4809 |
| 26 | 2-3 | .4337 |
| 24 | 2-4 | .3766 |
| 28 | 1-4 | .3747 |
| 25 | 1-4 | .3049 |
| 27 | 1-4 | .2911 |
| 29 | 0-6 | .2611 |
| 30 | 1-4 | .2420 |
| 32 | 1-4 | .1738 |
| 31 | 0-5 | .1203 |
No comments:
Post a Comment