Biggest Rise: New England (23 to 14)
Biggest Drop: Denver (15 to 23)
|
| LAST_WEEK | RECORD | NDEX | Comments |
|
| 1 | 6-0 | .7769 | It's hard to be afraid of a team who starts Kerry "I am rated below J.T. O'Sullivan" Collins, but they can run and play defense like no other. |
|
| 2 | 5-1 | .7404 | They have played the weakest schedule in the league to this point. We'll see how for real they are when they go to Pittsburgh this week. |
|
| 3 | 5-1 | .7148 | The Cincy game was closer than it should have been late in the 3rd quarter. Let's call it bye-week rust. Please? |
|
| 5 | 5-2 | .6776 | Lurking...with a better than average D and a sneaky-efficient offense. |
|
| 7 | 5-2 | .6576 | I don't know much about these guys, but two of their next three are very winnable, after that, good luck. |
|
| 9 | 5-1 | .6521 | Also have played an easy schedule. And suddenly they have New England breathing down their backs. |
|
| 8 | 5-2 | .6422 | Jason Campbell has not thrown an interception this season. I can't wait for next Monday night when the Steelers go do DC. |
|
| 6 | 4-2 | .6256 | Believe it. Ken Whisenhunt is a good coach. Or he's at least competent enough to know how to use all the offensive weapons he has. |
|
| 10 | 3-3 | .6161 | Because (and ONLY because) Zhi is such a huge Phillies fan, I'll root for them in the World Series. But I'm not happy about it. |
|
| 12 | 4-3 | .5767 | Apparently Kyle Orton can make some throws. But, remember, this is Kyle Orton. And if you saw some of those throws, they were speculative at best. |
|
| 4 | 4-3 | .5764 | Truly amazing drop. I think we're learning just how important it is to have an above-average quarterback in the NFL |
|
| 13 | 4-2 | .5728 | Matty Ice-Roddy White has become the hot new QB-WR hookup. I have to believe having someone like White will help expedite the Iceman's development. |
|
| 18 | 3-3 | .5649 | Baltimore gets Oakland, Cleveland, and Houston the next 3 weeks while the Steelers get the Giants, Redskins, and Colts. I'm not saying. I'm just saying. |
|
| 23 | 4-2 | .5541 | Just don't get too excited about Matt Cassel. He was throwing against one of the worst pass defenses in the league this year. |
|
| 20 | 4-3 | .5498 | Huge win against the Colts. Rogers is proving to be more than competent, but I feel like Favre's presence accounted for at least 3 wins a year in Green Bay |
|
| 11 | 3-4 | .5424 | The best offense in the NFL and they've only got 3 wins. I'm not convinced they can beat the Buccaneers without a beter defense. |
|
| 14 | 3-4 | .5108 | Have they forgotten Daunte Culpepper is sitting around, waiting for a phone call? You don't think he'd be better than Tavaris Jackson or Brad Johnson? And he's a former Viking. The fans would eat that up. I don't know what the hold up is. |
|
| 21 | 3-3 | .5071 | I wonder if Garrard really is the answer for them. |
|
| 17 | 3-3 | .5010 | I never bought into the idea that Favre joining this team was enough to make them a playoff contender, and I stand by that even with the Pats scrambling for a quarterback. |
|
| 19 | 3-4 | .4974 | There is just no reason why a team with Rivers, Tomlinson, Chambers, and Gates is 3-4 in the AFC West. Fire Norv. |
|
| 16 | 3-3 | .4898 | 21-42, 299 yards, 0 TD, 2 INT. That was not Jim Sorgi last week, Colts fans. That was Peyton. |
|
| 22 | 2-4 | .4859 | Definitely an improvement over last year. |
|
| 15 | 4-3 | .4667 | Cutler played most of this game, but was clearly not 100 percent. That said, when you give up over 40 points it probably doesn't matter how healthy your QB is. |
|
| 26 | 2-4 | .4167 | Surging. But no way they catch the Titans. However, the wild card could come out of their division. |
|
| 24 | 2-4 | .4127 | I was really scared that these guys were going to swoop in and grab the AFC North this year. Not so much. |
|
| 25 | 2-5 | .3628 | The firing of Mike Nolan was met with regretful acceptance around here. He was in over his head. But not as far in over his head as the York family who owns the Niners. |
|
| 27 | 2-4 | .3470 | Tom Cable, baby! I've been saying it all year. |
|
| 28 | 1-5 | .2710 | The only reason they're this high up is because their defense is moderately competent. But to be 1-5 in the AFC West is almost scary. |
|
| 31 | 2-4 | .2691 | Good for them. Those were two great wins over two upper-eschelon teams. Don't look now, but they're only 2 games back in the NFC West. |
|
| 29 | 0-7 | .2276 | We need to create a word that encompasses just how bad this team is. I had them going 5-11, which would require them to finish 5-4 from here in. Yikes. |
|
| 30 | 1-5 | .2176 | Week one they nearly beat the Patriots. That seems like a different season now. |
|
| 32 | 0-6 | .1246 | On their way to joining the Bungles at 0-7 |
1 comment:
appreciated.
WHY CAN'T US!?!
Post a Comment