Think about these rankings this way. If 12 teams make the playoffs every year, theoretically those 12 should appear, in some order, in any overall ranking of the top 12 teams in the league. And if you look at my top 12 you'll find, with the exception of the Ravens, 12 teams that look as though they're playoff teams at this point of the year. Right? Right? Anyone?
Biggest Rise: Raiders (30 to 18)
Biggest Fall: Falcons (7 to 20)
|
| LAST_WEEK | RECORD | RANKINGS_INDEX |
|
| 8 | 2-0 | .7685 |
|
| 12 | 2-0 | .7211 |
|
| 2 | 2-0 | .7161 |
|
| 3 | 2-0 | .6960 |
|
| 6 | 1-0 | .6775 |
|
| 10 | 2-0 | .6673 |
|
| 4 | 2-0 | .6623 |
|
| 11 | 2-0 | .6621 |
|
| 5 | 2-0 | .6599 |
|
| 16 | 2-0 | .6492 |
|
| 15 | 2-0 | .6299 |
|
| 1 | 1-1 | .6291 |
|
| 9 | 1-1 | .5929 |
|
| 25 | 1-1 | .5446 |
|
| 22 | 1-1 | .5257 |
|
| 13 | 1-1 | .5012 |
|
| 20 | 1-1 | .4876 |
|
| 30 | 1-1 | .4768 |
|
| 14 | 1-1 | .4730 |
|
| 7 | 1-1 | .4681 |
|
| 24 | 1-1 | .4273 |
|
| 19 | 0-2 | .4024 |
|
| 23 | 0-2 | .3883 |
|
| 17 | 0-2 | .3765 |
|
| 26 | 0-2 | .3352 |
|
| 31 | 0-2 | .3236 |
|
| 27 | 0-1 | .3143 |
|
| 29 | 0-2 | .3097 |
|
| 21 | 0-2 | .3048 |
|
| 18 | 0-2 | .2893 |
|
| 28 | 0-2 | .2468 |
|
| 32 | 0-2 | .0074 |
1 comment:
wiiild rankings to go with a wiiiild first two weeks!
Post a Comment